Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Haidhi Angkawijana Tedja'''<br> | '''Haidhi Angkawijana Tedja'''<br> | ||
Software Engineer @ Telkom Indonesia | Software Engineer @ Telkom Indonesia | ||
I write everything that I learnt | |||
[https://github.com/haidhiSkuy GitHub] • [https://www.linkedin.com/in/haidhi-angkawijana-tedja/ LinkedIn] • [email protected] | [https://github.com/haidhiSkuy GitHub] • [https://www.linkedin.com/in/haidhi-angkawijana-tedja/ LinkedIn] • [email protected] | ||
| Line 14: | Line 16: | ||
=== South Tangerang Institute of Technology (ITTS) === | === South Tangerang Institute of Technology (ITTS) === | ||
''2021 – 2025'' | ''2021 – 2025'' | ||
* B.Sc. in Computer Science | * B.Sc. in Computer Science | ||
* Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization" | * Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization" | ||
* Advised by [ | * Advised by [https://id.wikipedia.org/wiki/Onno_W._Purbo Onno W. Purbo] | ||
== Work Experience == | == Work Experience == | ||
| Line 27: | Line 29: | ||
* Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089 | * Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089 | ||
* Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608 | * Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608 | ||
== CV == | == CV == | ||
* [ | * [https://drive.google.com/file/d/1y4H7s0E_N3XzCqi9o1iVPRj-KdLHOlEJ/view?usp=sharing CV_Haidhi_Angkawijana_Tedja.pdf] | ||
== Categories == | == Categories == | ||
Revision as of 02:39, 1 September 2026
Haidhi Angkawijana Tedja
Software Engineer @ Telkom Indonesia
I write everything that I learnt
GitHub • LinkedIn • [email protected]
Research Interests
- Heterogeneous Computing
- High-Performance Computing (HPC)
- GPU/Accelerator Architectures
- Edge Computing
- Hardware-Software Co-design for AI Systems
Education
South Tangerang Institute of Technology (ITTS)
2021 – 2025
- B.Sc. in Computer Science
- Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization"
- Advised by Onno W. Purbo
Work Experience
- Telkom Indonesia — AI & Backend Engineer (July 2024 – Present)
- Meister Sinergi Indonesia (AERY) — ML/AI Engineer (October 2023 – Present)
- Widya Robotics — AI Engineer, Internship (February 2024 – June 2024)
- Exylotech, Jakarta — Data Scientist, Internship (November 2022 – April 2023)
Publication
- Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089
- Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608
CV
Categories
- Artificial Intelligence, Machine Learning, & Data Science
- Cybersecurity
- Linux & Operating System
- DevOps
- Web Assembly
- High-performance computing
- Programming, Software Engineering, etc
- Aerospace Engineering
- Ringkasan Buku
- Istilah Penting
Imam Syafi'i رحمه الله: الْعِلْمُ صَيْدٌ وَالْكِتَابَةُ قَيْدُهُ * قَيِّدْ صُيُوْدَكَ بِالْحِبَالِ الْوَاثِقَهْ فَمِنَ الْحَمَاقَةِ أَنْ تَصِيْدَ غَزَالَةً وَتَتْرُكَهَا بَيْنَ الْخَلاَئِقِ طَالِقَهْ Knowledge is a quarry, and the written word its chain. Bind thy quarry fast with cords unyielding. For folly it is to hunt the stag, Only to loose it once more among the wilds.