Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
https://www.linkedin.com/in/haidhi-angkawijana-tedja/ | '''Haidhi Angkawijana Tedja'''<br> | ||
Software Engineer @ Telkom Indonesia | |||
[https://github.com/haidhiSkuy GitHub] • [https://www.linkedin.com/in/haidhi-angkawijana-tedja/ LinkedIn] • [email protected] | |||
== Research Interests == | |||
* Heterogeneous Computing | |||
* High-Performance Computing (HPC) | |||
* GPU/Accelerator Architectures | |||
* Edge Computing | |||
* Hardware-Software Co-design for AI Systems | |||
== Education == | |||
=== South Tangerang Institute of Technology (ITTS) === | |||
''2021 – 2025'' | |||
* B.Sc. in Computer Science, GPA 3.96/4.00 | |||
* Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization" | |||
* Advised by [[Onno W. Purbo|Dr. Onno W. Purbo]] | |||
== Work Experience == | |||
* Telkom Indonesia — AI & Backend Engineer ''(July 2024 – Present)'' | |||
* Meister Sinergi Indonesia (AERY) — ML/AI Engineer ''(October 2023 – Present)'' | |||
* Widya Robotics — AI Engineer, Internship ''(February 2024 – June 2024)'' | |||
* Exylotech, Jakarta — Data Scientist, Internship ''(November 2022 – April 2023)'' | |||
== Publication == | |||
* Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089 | |||
* Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608 | |||
== Technical Skills == | |||
* '''Languages & Frameworks:''' Python, Rust, C++, FastAPI, Actix Web | |||
* '''ML/DL:''' PyTorch, scikit-learn, Pandas, NumPy, OpenCV | |||
* '''HPC & Systems:''' MPI, OpenCL, CUDA (basic), Linux, OpenShift, CI/CD | |||
== CV == | |||
* [[File:CV_Haidhi_Angkawijana_Tedja.pdf|CV_Haidhi_Angkawijana_Tedja.pdf]] | |||
== Categories == | == Categories == | ||
| Line 12: | Line 47: | ||
* [[Ringkasan Buku]] | * [[Ringkasan Buku]] | ||
* [[Istilah Penting]] | * [[Istilah Penting]] | ||
<br> | <br> | ||
Revision as of 02:33, 1 September 2026
Haidhi Angkawijana Tedja
Software Engineer @ Telkom Indonesia
GitHub • LinkedIn • [email protected]
Research Interests
- Heterogeneous Computing
- High-Performance Computing (HPC)
- GPU/Accelerator Architectures
- Edge Computing
- Hardware-Software Co-design for AI Systems
Education
South Tangerang Institute of Technology (ITTS)
2021 – 2025
- B.Sc. in Computer Science, GPA 3.96/4.00
- Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization"
- Advised by Dr. Onno W. Purbo
Work Experience
- Telkom Indonesia — AI & Backend Engineer (July 2024 – Present)
- Meister Sinergi Indonesia (AERY) — ML/AI Engineer (October 2023 – Present)
- Widya Robotics — AI Engineer, Internship (February 2024 – June 2024)
- Exylotech, Jakarta — Data Scientist, Internship (November 2022 – April 2023)
Publication
- Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089
- Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608
Technical Skills
- Languages & Frameworks: Python, Rust, C++, FastAPI, Actix Web
- ML/DL: PyTorch, scikit-learn, Pandas, NumPy, OpenCV
- HPC & Systems: MPI, OpenCL, CUDA (basic), Linux, OpenShift, CI/CD
CV
Categories
- Artificial Intelligence, Machine Learning, & Data Science
- Cybersecurity
- Linux & Operating System
- DevOps
- Web Assembly
- High-performance computing
- Programming, Software Engineering, etc
- Aerospace Engineering
- Ringkasan Buku
- Istilah Penting
Imam Syafi'i رحمه الله: الْعِلْمُ صَيْدٌ وَالْكِتَابَةُ قَيْدُهُ * قَيِّدْ صُيُوْدَكَ بِالْحِبَالِ الْوَاثِقَهْ فَمِنَ الْحَمَاقَةِ أَنْ تَصِيْدَ غَزَالَةً وَتَتْرُكَهَا بَيْنَ الْخَلاَئِقِ طَالِقَهْ Knowledge is a quarry, and the written word its chain. Bind thy quarry fast with cords unyielding. For folly it is to hunt the stag, Only to loose it once more among the wilds.