Main Page: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
https://www.linkedin.com/in/haidhi-angkawijana-tedja/ | '''Haidhi Angkawijana Tedja'''<br> | ||
Software Engineer @ Telkom Indonesia | |||
I write everything that I learn | |||
[https://github.com/haidhiSkuy GitHub] • [https://www.linkedin.com/in/haidhi-angkawijana-tedja/ LinkedIn] • [email protected] | |||
== Research Interests == | |||
* Heterogeneous Computing | |||
* High-Performance Computing (HPC) | |||
* GPU/Accelerator Architectures | |||
* Edge Computing | |||
* Hardware-Software Co-design for AI Systems | |||
== Education == | |||
=== South Tangerang Institute of Technology (ITTS) === | |||
''2021 – 2025'' | |||
* B.Sc. in Computer Science | |||
* Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization" | |||
* Advised by [https://id.wikipedia.org/wiki/Onno_W._Purbo Onno W. Purbo] | |||
=== Riyadhussholihiin Islamic Boarding School === | |||
''2016 - 2021'' | |||
* Language Class (Arabic) | |||
* Organisasi Santri Riyadhussholihin (OSRIY) & Baitul Qur'an | |||
* Grade: Mumtaz (excellent) | |||
== Work Experience == | |||
* Telkom Indonesia — AI & Backend Engineer ''(July 2024 – Present)'' | |||
* Meister Sinergi Indonesia (AERY) — ML/AI Engineer ''(October 2023 – Present)'' | |||
* Widya Robotics — AI Engineer, Internship ''(February 2024 – June 2024)'' | |||
* Exylotech, Jakarta — Data Scientist, Internship ''(November 2022 – April 2023)'' | |||
* Riyadhussholihiin Islamic Boarding School, Pandeglang — Teacher ''(July 2020 - July 2021)'' | |||
== Publication == | |||
* Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089 | |||
* Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608 | |||
* Tedja, H. A. (2025). Perbandingan Metode Vektorisasi Teks dan Algoritma Pembelajaran Mesin Klasik untuk Klasifikasi Teks Bahasa Arab. Journal of Computer and Information Systems Ampera, 7(3), 207–219. https://doi.org/10.51519/journalcisa.v7i3.793 | |||
== CV == | |||
* [https://drive.google.com/file/d/1y4H7s0E_N3XzCqi9o1iVPRj-KdLHOlEJ/view?usp=sharing CV_Haidhi_Angkawijana_Tedja.pdf] | |||
== Categories == | == Categories == | ||
| Line 9: | Line 49: | ||
* [[High-performance computing]] | * [[High-performance computing]] | ||
* [[Programming, Software Engineering, etc]] | * [[Programming, Software Engineering, etc]] | ||
<br> | <br> | ||
| Line 22: | Line 57: | ||
فَمِنَ الْحَمَاقَةِ أَنْ تَصِيْدَ غَزَالَةً وَتَتْرُكَهَا بَيْنَ الْخَلاَئِقِ طَالِقَهْ | فَمِنَ الْحَمَاقَةِ أَنْ تَصِيْدَ غَزَالَةً وَتَتْرُكَهَا بَيْنَ الْخَلاَئِقِ طَالِقَهْ | ||
Knowledge is a quarry, and the written word its chain. | |||
Bind thy quarry fast with cords unyielding. | |||
For folly it is to hunt the stag, | |||
Only to loose it once more among the wilds. | |||
</pre> | </pre> | ||
Latest revision as of 09:57, 26 October 2026
Haidhi Angkawijana Tedja
Software Engineer @ Telkom Indonesia
I write everything that I learn
GitHub • LinkedIn • [email protected]
Research Interests
- Heterogeneous Computing
- High-Performance Computing (HPC)
- GPU/Accelerator Architectures
- Edge Computing
- Hardware-Software Co-design for AI Systems
Education
South Tangerang Institute of Technology (ITTS)
2021 – 2025
- B.Sc. in Computer Science
- Undergraduate Thesis: "Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization"
- Advised by Onno W. Purbo
Riyadhussholihiin Islamic Boarding School
2016 - 2021
- Language Class (Arabic)
- Organisasi Santri Riyadhussholihin (OSRIY) & Baitul Qur'an
- Grade: Mumtaz (excellent)
Work Experience
- Telkom Indonesia — AI & Backend Engineer (July 2024 – Present)
- Meister Sinergi Indonesia (AERY) — ML/AI Engineer (October 2023 – Present)
- Widya Robotics — AI Engineer, Internship (February 2024 – June 2024)
- Exylotech, Jakarta — Data Scientist, Internship (November 2022 – April 2023)
- Riyadhussholihiin Islamic Boarding School, Pandeglang — Teacher (July 2020 - July 2021)
Publication
- Tedja, H. A., & Onno W. Purbo. (2024). Performance and Efficiency Comparison of U-Net and Ghost U-Net in Road Crack Segmentation with Floating Point and Quantization Optimization. Jurnal RESTI (Rekayasa Sistem Dan Teknologi Informasi), 8(6), 779 - 787. https://doi.org/10.29207/resti.v8i6.6089
- Angkawijana Tedja, H. (2026). A Smartphone Is a Better Compute Node Than a Legacy Laptop: A Feasibility Study of an MPI × OpenCL Cluster Across x86 Laptops and an Android Phone. Zenodo. https://doi.org/10.5281/zenodo.21351608
- Tedja, H. A. (2025). Perbandingan Metode Vektorisasi Teks dan Algoritma Pembelajaran Mesin Klasik untuk Klasifikasi Teks Bahasa Arab. Journal of Computer and Information Systems Ampera, 7(3), 207–219. https://doi.org/10.51519/journalcisa.v7i3.793
CV
Categories
- Artificial Intelligence, Machine Learning, & Data Science
- Cybersecurity
- Linux & Operating System
- DevOps
- Web Assembly
- High-performance computing
- Programming, Software Engineering, etc
Imam Syafi'i رحمه الله: الْعِلْمُ صَيْدٌ وَالْكِتَابَةُ قَيْدُهُ * قَيِّدْ صُيُوْدَكَ بِالْحِبَالِ الْوَاثِقَهْ فَمِنَ الْحَمَاقَةِ أَنْ تَصِيْدَ غَزَالَةً وَتَتْرُكَهَا بَيْنَ الْخَلاَئِقِ طَالِقَهْ Knowledge is a quarry, and the written word its chain. Bind thy quarry fast with cords unyielding. For folly it is to hunt the stag, Only to loose it once more among the wilds.